Activity Search Results
Total Results: 16
Showing: 1 to 16
371602 - Buddy Sports
Activity | Description | Location | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 371602-B1 | Buddy Basketball - Players | Massey Hill Recreation Center | 01/11/20- 02/01/20 | 9:00A- 12:00P | Sa | $20 | Available | Location Details | Item Details | |
Add to Cart | 371602-B2 | Buddy Basketball - Buddies | Massey Hill Recreation Center | 01/11/20- 02/01/20 | 9:00A- 12:00P | Sa | $0 | Available | Location Details | Item Details |
379000 - Therapeutic Programming-Winter
Activity | Description | Location | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 379000-04 | Please Pass the Peas | Gilmore Therapeutic Recreation Center | 12/12/19- 12/12/19 | 3:30P- 5:00P | Th | $5 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-05 | Please Pass the Peas | Gilmore Therapeutic Recreation Center | 01/09/20- 01/09/20 | 3:30P- 5:00P | Th | $5 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-06 | Please Pass the Peas | Gilmore Therapeutic Recreation Center | 01/23/20- 01/23/20 | 3:30P- 5:00P | Th | $5 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-07 | Please Pass the Peas | Gilmore Therapeutic Recreation Center | 02/13/20- 02/13/20 | 3:30P- 5:00P | Th | $5 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-08 | Please Pass the Peas | Gilmore Therapeutic Recreation Center | 02/27/20- 02/27/20 | 3:30P- 5:00P | Th | $5 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-10 | Girls and Guys Night Out | Outside Locations | 01/10/20- 01/10/20 | 5:00P- 9:00P | F | $0 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-12 | Girls and Guys Night Out | Outside Locations | 02/07/20- 02/07/20 | 5:00P- 9:00P | F | $0 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-1A | Spades | Gilmore Therapeutic Recreation Center | 12/02/19- 12/31/19 | 9:30A- 1:30P | M-F | $40 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-2A | Spades | Gilmore Therapeutic Recreation Center | 01/02/20- 01/31/20 | 9:30A- 1:30P | M-F | $40 | Unavailable | Location Details | Item Details | |
Read Notice | 379000-3A | Spades | Gilmore Therapeutic Recreation Center | 02/03/20- 02/28/20 | 9:30A- 1:30P | M-F | $40 | Unavailable | Location Details | Item Details |
471601 - Buddy Sports
Activity | Description | Location | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 471601-01 | Buddy Baseball | Massey Hill Recreation Center | 04/04/20- 05/09/20 | 10:00A- 12:00P | Sa | $20 | Unavailable | Location Details | Item Details |
479000 - Therapeutic Programming-Spring
Activity | Description | Location | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 479000-1A | Spades | Gilmore Therapeutic Recreation Center | 03/02/20- 03/31/20 | 9:30A- 1:30P | M-F | $40 | Unavailable | Location Details | Item Details | |
Read Notice | 479000-2A | Spades | Gilmore Therapeutic Recreation Center | 04/01/20- 04/30/20 | 9:30A- 1:30P | M-F | $40 | Unavailable | Location Details | Item Details | |
Read Notice | 479000-3A | Spades | Gilmore Therapeutic Recreation Center | 05/01/20- 05/29/20 | 9:30A- 1:30P | M-F | $40 | Unavailable | Location Details | Item Details |